DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Aug05-2022, EXPNO=101, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5151.6    15956.088     158.4782         2.02
     2      5443.1    15487.902     153.8281         2.19
     3      5896.7    14759.429     146.5928         2.26
     4      6489.8    13806.664     137.1298         2.26
     5      6762.0    13369.588     132.7887         2.30
     6      6997.9    12990.657     129.0251         4.94
     7      7105.1    12818.499     127.3152        10.67
     8      7520.7    12150.979     120.6853         2.18
     9      7882.8    11569.312     114.9081         4.61
    10      7940.9    11475.929     113.9806        10.88
    11     10237.0     7788.025      77.3518        25.60
    12     10256.9     7756.028      77.0340        25.69
    13     10276.8     7724.051      76.7164        25.36
    14     10284.4     7711.868      76.5954         9.89
    15     11619.0     5568.323      55.3054         5.45
    16     12817.1     3643.885      36.1916         3.11
    17     13204.0     3022.418      30.0191         5.43
    18     13591.9     2399.441      23.8316        11.00
    19     14103.5     1577.766      15.6706         4.03
